Details
A new standard
Trek Velocis Road Cycling Shoe is a high-performance road shoe designed for committed cyclists who need power and everlasting comfort on every road ride, no matter the distance.
All-new METNET relief zones deliver flex in all the right places. Two Li2 BOA dials provide a secure and precise fit. A carbon composite plate ensures excellent power transfer.
- METNET relief zones stretch and conform to the foot to relieve common hot spots and discomfort
- InForm Pro Last provides an ergonomically optimized, high-performance fit
- Dual Li2 BOA dials provide low-profile, on-the-fly micro-adjustability for a precision fit
- OCLV Carbon and fiberglass composite plate provides excellent power transfer
- Compatible with 3-bolt cleat systems
Size | US Men | US Women | UK Men | UK Women | CM | Heel to toe (cm) |
---|---|---|---|---|---|---|
36 | 3.5 | 5 | 2.5 | 4 | 23 | 22.4 |
37 | 4 | 5.5 | 3 | 4.5 | 23.7 | 23.1 |
38 | 5 | 6.5 | 4 | 5.5 | 24.3 | 23.7 |
38.5 | 5.5 | 7 | 4.5 | 6 | 24.7 | 24 |
39 | 6 | 7.5 | 5 | 6.5 | 25 | 24.3 |
40 | 7 | 8.5 | 6 | 7.5 | 25.7 | 25 |
40.5 | 7.5 | 9 | 6.5 | 8 | 26 | 25.3 |
41 | 8 | 9.5 | 7 | 8.5 | 26.3 | 25.5 |
41.5 | 8.5 | 10 | 7.5 | 9 | 26.7 | 25.9 |
42 | 9 | 10.5 | 8 | 9.5 | 27 | 26.2 |
42.5 | 9.5 | 11 | 8.5 | 10 | 27.3 | 26.5 |
43 | 10 | 11.5 | 9 | 10.5 | 27.7 | 26.9 |
43.5 | 10.5 | 12 | 9.5 | 11 | 28 | 27.1 |
44 | 11 | 12.5 | 10 | 11.5 | 28.3 | 27.4 |
44.5 | 11.5 | 13 | 10.5 | 12 | 28.7 | 27.8 |
45 | 12 | 13.5 | 11 | 12.5 | 29 | 28.1 |
45.5 | 12.5 | 13.5 | 11.5 | 13 | 29.3 | 28.3 |
46 | 13 | 14.5 | 12 | 13.5 | 29.7 | 28.7 |
47 | 14 | 15.5 | 13 | 14.5 | 30.3 | 29.3 |
48 | 14.5 | 16 | 13.5 | 15 | 31 | 29.9 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 41.5 | 601842680032 | 5253731 | SHO27177396K |
Black / 42 | 601842680414 | 5253732 | SHO26401916K |
Black / 43 | 601842679661 | 5253733 | SHO26469652K |
Black / 43.5 | 601842680063 | 5253734 | SHO2784375K |
Black / 45 | 601842680049 | 5253737 | SHO26184341K |
Black / 48 | 601842680377 | 5253741 | SHO26761922K |
White / 39 | 601842679920 | 5253746 | SHO26686464E |
White / 41 | 601842680476 | 5253750 | SHO26508141E |