Details
Roscoe 8 is a rowdy hardtail built to hunt for side hits and dive into the steep stuff . Its Alpha Gold Aluminum frame pairs with a Fox Rhythm 36 fork (150mm travel) to soak up rough and chunky trail debris. It delivers plenty of gears for punchy climbs, thanks to a 12-speed Shimano Deore drivetrain, and stop-on-a-dime braking power from 4-piston Shimano M6100 hydraulic disc brakes.
Wheel SIzes:
Small: 27.5-inch
Medium - X-Large: 29-inch
| Frame Size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Wheel Size (in) | 27.5" | 29" | 29" | 29" | 29" |
| Seat Tube (cm/in) | 33.0 / 13.0 | 37.5 / 14.8 | 40.0 / 15.7 | 42.5 / 16.7 | 45.0 / 17.7 |
| Seat Tube Angle (degrees) | 73.1° | 73.1° | 74.1° | 74.1° | 75.1° |
| Effective Seat Tube Angle (degrees) | 75.0° | 75.0° | 76.0° | 76.0° | 77.0° |
| Head Tube Length (cm/in) | 9.0 / 3.5 | 10.0 / 3.9 | 10.5 / 4.1 | 12.0 / 4.7 | 14.5 / 5.7 |
| Head Angle (degrees) | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
| Effective Top Tube (cm/in) | 57.5 / 22.6 | 61.1 / 24.1 | 61.4 / 24.2 | 63.2 / 24.9 | 65.5 / 25.8 |
| Bottom Bracket Height (cm/in) | 31.1 / 12.2 | 31.2 / 12.3 | 31.2 / 12.3 | 31.2 / 12.3 | 31.2 / 12.3 |
| Bottom Bracket Drop (cm/in) | 4.5 / 1.8 | 6.1 / 2.4 | 6.1 / 2.4 | 6.1 / 2.4 | 6.1 / 2.4 |
| Chainstay Length (cm/in) | 42.5 / 16.7 | 43.0 / 16.9 | 43.0 / 16.9 | 43.0 / 16.9 | 43.0 / 16.9 |
| Offset (cm/in) | 3.7 / 1.5 | 4.4 / 1.7 | 4.4 / 1.7 | 4.4 / 1.7 | 4.4 / 1.7 |
| Trail (cm/in) | 12.5 / 4.9 | 12.5 / 4.9 | 12.5 / 4.9 | 12.5 / 4.9 | 12.5 / 4.9 |
| Wheelbase (cm/in) | 113.9 / 44.8 | 118.6 / 46.7 | 120.3 / 47.4 | 122.4 / 48.2 | 126.5 / 49.8 |
| Standover (cm/in) | 71.4 / 28.1 | 73.5 / 28.9 | 74.0 / 29.1 | 74.0 / 29.1 | 74.0 / 29.1 |
| Frame Reach (cm/in) | 41.5 / 16.3 | 44.0 / 17.3 | 45.5 / 17.9 | 47.0 / 18.5 | 50.0 / 19.7 |
| Frame Stack (cm/in) | 60.4 / 23.8 | 64.4 / 25.4 | 64.8 / 25.5 | 66.2 / 26.1 | 68.4 / 26.9 |
| Size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Rider Height (cm / ft-in) | 155–165 / 5'1"–5'5" | 165–177 / 5'5"–5'10" | 173–180 / 5'8"–5'11" | 177–188 / 5'10"–6'2" | 188–195 / 6'2"–6'5" |
| Inseam (cm / in) | 74–78 / 29"–31" | 79–83 / 31"–33" | 81–86 / 32"–34" | 84–89 / 33"–35" | 89–91 / 35"–36" |
Specs
| Frame | Alpha Platinum Aluminum, tapered head tube, ZS headset, internal derailleur & dropper post routing, ISCG 05, threaded BB, UDH, 148x12mm thru axle |
|---|---|
| Fork | Small: Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 150mm travel Medium - X-Large: Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
| Rims | Bontrager Line TLR 30, Tubeless Ready, 28-Hole, Presta valve |
| Hubs | Front: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12mm thru axle |
| Tires | Small: Bontrager Gunnison Pro XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40'' Medium - X-Large: Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40'' |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Crankset | Shimano MT512, 30T ring, 55mm chainline, 170mm length |
| Shifters | Shimano Deore M6100, 12 speed |
| Rear Derailleur | Shimano Deore M6100, long cage |
| Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
| Chain | Shimano Deore M6100, 12 speed |
| Brakes | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
| Rotors | Shimano RT66, 6-bolt, 180mm / Shimano RT66, 6-bolt, 203mm |
| Handlebars | Small: Bontrager alloy, 31.8mm, 15mm rise, 750mm width Medium - X-Large: Bontrager alloy, 31.8mm, 40mm rise, 780mm width |
| Tape/Grips | Trek Line Comp, nylon lock-on |
| Stem | Small: Bontrager Comp, 31.8mm, 7 degree, 35mm length Medium - X-Large: Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | FSA Orbit, Sealed cartridge bearing, 1-1/8" top, 1.5" bottom, 1.5 crown |
| Seatpost | Small: TranzX JD-YSI34, 150mm travel, internal routing, 31.6mm, 456mm length Medium - Medium/Large: TranzX JD-YSI34, 170mm travel, internal routing, 31.6mm, 500mm length Large - X-Large: TranzX JD-YSI34, 200mm travel, internal routing, 31.6mm, 565mm length |
| Saddle | Bontrager Verse P3, steel rails |
| Pedals | VP-536 nylon platform |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Star / Small / 27.5-inch | 197216280958 | 5341548 | ROS208072334 |
| Dark Star / Medium / 29-inch | 197216280965 | 5341549 | ROS207480024 |
| Dark Star / Medium/Large / 29-inch | 197216280972 | 5341550 | ROS211475554 |
| Dark Star / Large / 29-inch | 197216280989 | 5341551 | ROS206919764 |
| Dark Star / X-Large / 29-inch | 197216280996 | 5341552 | ROS215264954 |
| Lava / Small / 27.5-inch | 197216281009 | 5341553 | ROS165526644 |
| Lava / Medium / 29-inch | 197216281016 | 5341554 | ROS16924574 |
| Lava / Medium/Large / 29-inch | 197216281023 | 5341555 | ROS172515314 |
| Lava / Large / 29-inch | 197216281030 | 5341556 | ROS165429934 |
| Lava / X-Large / 29-inch | 197216281047 | 5341557 | ROS178383734 |
