Details
Dual Sport 3 is a high-performance, go-anywhere hybrid bike that transitions from pavement to rougher terrain with ease. It has a light frame and a simple 1x Shimano CUES drivetrain with a wide range of gears. Its wide Bontrager Kovee wheels and wide gravel tires soak up bumps and rough terrain for a comfortable, confident ride on pavement, rail trails, and light dirt paths.
IT'S RIGHT FOR YOU IF…
You're looking for a light, fast, and capable hybrid bike with quality parts. You plan to use your bike to explore light trails, hit the pavement for fast fitness rides, run errands, and more.
THE TECH YOU GET
A lightweight aluminum frame with sleek internal cable routing, a lightweight carbon fork, tubeless-ready Bontrager Kovee 650b wheels and wide 50c tires for capability and comfort on varied terrain, and a simple, yet durable 1x10 Shimano CUES drivetrain that ditches the front derailleur for easier operation. Don't worry, the wide-range 11-48 cassette still gives you all the gears you need to conquer hills and crush flats. Plus, powerful disc brakes and mounts for a rack and fenders.
THE FINAL WORD
Dual Sport 3 is fast and efficient on pavement and confident and capable on dirt and gravel trails. It has terrain-smoothing wheels and tires and a sturdy and simple 1x Shimano CUES drivetrain.
WHY YOU'LL LOVE IT
- Stiff wheels and wide tires give you the terrain-smoothing comfort and confidence of a suspension fork without the added weight
- The 1x drivetrain gives you all the gears you need and none you don't
- Versatile gravel tires are fast on pavement and grippy on rougher terrain
- The cables are routed internally, which protects them from the elements and adds to the bike's sleek look
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" |
Seat tube (cm) | 37.5 | 42 | 46.5 | 52 |
Seat tube angle | 73.8° | 73.3° | 72.8° | 71.8° |
Head tube length (cm) | 14 | 16.5 | 19 | 21.5 |
Head angle | 69.8° | 70.3° | 70.8° | 71.8° |
Effective top tube (cm) | 54.5 | 56.5 | 58.5 | 61.5 |
Bottom bracket height (cm) | 28.9 | 28.9 | 28.9 | 28.9 |
Bottom bracket drop (cm) | 6 | 6 | 6 | 6 |
Chainstay length (cm) | 44.7 | 44.7 | 44.7 | 44.7 |
Offset (cm) | 3.9 | 3.9 | 3.9 | 3.9 |
Trail (cm) | 8.7 | 8.3 | 8 | 7.4 |
Wheelbase (cm) | 105.2 | 106.3 | 107.2 | 107.9 |
Standover (cm) | 72.3 | 76.1 | 80 | 84.3 |
Frame reach (cm) | 37.8 | 38.5 | 39.1 | 40.1 |
Frame stack (cm) | 57.3 | 59.8 | 62.4 | 65.2 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 147 - 155 | 4'10" - 5'1" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 186 | 5'9" - 6'1" |
X-Large | 186 - 197 | 6'1" - 6'6" |
Specs
Pedals | Wellgo nylon body, alloy cage |
---|---|
Fork | Dual Sport carbon, internal brake routing, fender mounts, rack mounts, ThruSkew 5mm QR |
Rims | Bontrager Kovee, double-wall, Tubeless Ready, 32-hole, 23mm width, Presta valve |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length |
Chain | Shimano LG500, 9/10/11 speed |
Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
Tires | Bontrager GR0 Elite, wire bead, puncture protection, 60 tpi, 650x50mm |
Brakes | Shimano hydraulic disc, MT201 lever, UR300 caliper // Shimano hydraulic disc, MT201 lever, UR300 caliper |
Rotors | Shimano RT26, 6-bolt, 160mm |
Saddle | Bontrager H1 |
Crankset | Prowheel alloy, 40T narrow-wide ring, 175mm length |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Shifters | Shimano CUES U6000 w/optical gear display, 10 speed |
Handlebars | Bontrager Comp Lowriser, alloy, 31.8mm, 15mm rise, 660mm width |
Tape/Grips | Bontrager XR Endurance Elite |
Rear Derailleur | Shimano CUES U6000 GS |
Cassette/Freewheel | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
Hubs | Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Galactic Grey / X-Large / 27.5-inch | 768682620168 | 5293284 | DUA304180275 |
Galactic Grey / Small / 27.5-inch | 768682620281 | 5293281 | DUA291634815 |
Pennyflake / Small / 27.5-inch | 768682620489 | 5293286 | DUA274778955 |
Galactic Grey / Medium / 27.5-inch | 768682620328 | 5293282 | DUA292228755 |