Skip to main content

Five Ten Impact Low

Five Ten Impact Low
  • Color: Black/Blue
  • Color: Black/Red
  • Color: Vista Grey
  • Color: Vista Grey
  • Color: Vista Grey
  • Color: Vista Grey
  • Color: Vista Grey
  • Color: Vista Grey
This item is currently not available.

Details

The original Impact is the most popular and versatile shoe in downhill mountain biking history. With a Stealth S1 rubber outsole, the Impact is burly and durable without sacrificing stickiness or pedal contact. A slingshot heel for a secure fit, compression-molded PU midsole for extra support, and a stitched and reinforced toe cap for protection from the hazards of the trail make the Impact one of the most comfortable and protective shoes available. Its leather upper contains a mesh tongue and side panels for increased breathability making it an ideal shoe for any environment.

- Outsole Material: Rubber
- Midsole Material: Compression-Molded PU
- Upper Material: Leather

Part Numbers

Option UPC MPN
Black/Blue / 37 612558191958 5261050
Black/Blue / 37.5 612558191965 5261055
Black/Blue / 38 612558191972 5261060
Black/Blue / 39 612558191989 5261065
Black/Blue / 39.5 612558191996 5261070
Black/Blue / 40 612558192009 5261075
Black/Blue / 41 612558192016 5261080
Black/Blue / 41.5 612558192023 5261085
Black/Blue / 42 612558192030 5261090
Black/Blue / 42.5 612558192047 5261095
Black/Blue / 43 612558192054 5261100
Black/Blue / 44 612558192061 5261105
Black/Blue / 44.5 612558192078 5261110
Black/Blue / 45 612558192085 5261115
Black/Blue / 46 612558192092 5261120
Black/Blue / 47 612558192108 5261130
Black/Blue / 48.5 612558192115 5261140
Black/Blue / 49.5 612558272893 5261150
Black/Red / 37 612558192290 5263050
Black/Red / 37.5 612558192306 5263055
Black/Red / 38 612558192313 5263060
Black/Red / 39 612558192320 5263065
Black/Red / 39.5 612558192337 5263070
Black/Red / 40 612558192344 5263075
Black/Red / 41 612558192351 5263-080
Black/Red / 41.5 612558192368 5263085
Black/Red / 42 612558192375 5263090
Black/Red / 42.5 612558192382 5263095
Black/Red / 43 612558192399 5263-100
Black/Red / 44 612558192405 5263105
Black/Red / 44.5 612558192412 5263110
Black/Red / 45 612558192429 5263115
Black/Red / 46 612558192436 5263120
Black/Red / 47 612558192443 5263-130
Black/Red / 48.5 612558192450 5263140
Black/Red / 49.5 612558272916 5263150
Vista Grey / 37 612558192122 5262050
Vista Grey / 37.5 612558192139 5262055
Vista Grey / 38 612558192146 5262060
Vista Grey / 39 612558192153 5262065
Vista Grey / 39.5 612558192160 5262070
Vista Grey / 40 612558192177 5262075
Vista Grey / 41 612558192184 5262080
Vista Grey / 41.5 612558192191 5262085
Vista Grey / 42 612558192207 5262090
Vista Grey / 42.5 612558192214 5262095
Vista Grey / 43 612558192221 5262100
Vista Grey / 44 612558192238 5262105
Vista Grey / 44.5 612558192245 5262110
Vista Grey / 45 612558192252 5262115
Vista Grey / 46 612558192269 5262120
Vista Grey / 47 612558192276 5262130
Vista Grey / 48.5 612558192283 5262140
Vista Grey / 49.5 612558272909 5262150

Reviews