Skip to main content

Crank Brothers Cobalt 3 Stem

Crank Brothers Cobalt 3 Stem
  • Color: Black/Gold
  • Color: Iron/Black
  • Color: Iron/Blue
  • Color: Black/Red
This item is currently not available.

Details

Kiss faceplates goodbye with Crank Brothers' elegant Cobalt 3 Stem. It's crafted from 7075-aluminum with extensive machining for maximum weight savings and premium stiffness. The Cobalt 3 also features a single-bolt steerer clamp to trim even more grams and a dual-bolt handlebar clamp to give you pinpoint steering precision and a confident ride.


Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise of 16-20 degrees, depending on the bike's head-tube angle. Flexible, athletic riders prefer lower-rise stems, while recreational riders usually favor higher-rise stems.

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17-degree stem measures 135 mm, it actually extends 108 mm parallel to the ground.

Part Numbers

Option UPC MPN
31.8mm / Black/Gold / 80mm / 6° / 1-1/8-inch 641300115539 11553
31.8mm / Black/Gold / 90mm / 6° / 1-1/8-inch 641300115560 11556
31.8mm / Black/Gold / 100mm / 6° / 1-1/8-inch 641300115447 11544
31.8mm / Black/Gold / 110mm / 6° / 1-1/8-inch 641300115478 11547
31.8mm / Black/Gold / 120mm / 6° / 1-1/8-inch 641300115508 11550
31.8mm / Iron/Black / 80mm / 6° / 1-1/8-inch 641300116956 11695
31.8mm / Iron/Black / 90mm / 6° / 1-1/8-inch 641300116963 11696
31.8mm / Iron/Black / 100mm / 6° / 1-1/8-inch 641300116970 11697
31.8mm / Iron/Black / 110mm / 6° / 1-1/8-inch 641300116987 11698
31.8mm / Iron/Black / 120mm / 6° / 1-1/8-inch 641300116994 11699
31.8mm / Iron/Blue / 80mm / 6° / 1-1/8-inch 641300117007 11700
31.8mm / Iron/Blue / 90mm / 6° / 1-1/8-inch 641300117014 11701
31.8mm / Iron/Blue / 100mm / 6° / 1-1/8-inch 641300117021 11702
31.8mm / Iron/Blue / 110mm / 6° / 1-1/8-inch 641300117038 11703
31.8mm / Iron/Blue / 120mm / 6° / 1-1/8-inch 641300117045 11704
31.8mm / Black/Red / 80mm / 6° / 1-1/8-inch 641300135926 13592
31.8mm / Black/Red / 90mm / 6° / 1-1/8-inch 641300135933 13593
31.8mm / Black/Red / 100mm / 6° / 1-1/8-inch 641300135940 13594
31.8mm / Black/Red / 110mm / 6° / 1-1/8-inch 641300135957 13595
31.8mm / Black/Red / 120mm / 6° / 1-1/8-inch 641300135964 13596

Reviews